Year | Number of Public Libraries |
1992 | 8,946 |
1993 | 8,929 |
1994 | 8,921 |
1995 | 8,981 |
1996 | 8,946 |
1997 | 8,967 |
1998 | 8,964 |
1999 | 9,046 |
2000 | 9,074 |
2001 | 9,129 |
2002 | 9,137 |
2003 | 9,211 |
2004 | 9,207 |
2005 | 9,198 |
2006 | 9,208 |
2007 | 9,214 |
2008 | 9,221 |
2009 | 9,225 |
2010 | 8,951 |
2011 | 8,956 |
2012 | 9,082 |
2013 | 9,091 |
2014 | 9,070 |
2015 | 9,068 |
2016 | 9,057 |
2017 | 9,045 |
2018 | 9,058 |
2019 | 9,057 |
*All data in this table are from the Public Libraries Survey, which is conducted every year by the Institute of Museum and Library Services (IMLS)